Quality Awards
| Year | Awards/Certifications/Recognitions | Sponsor |
| 2008 | Best Large Hospital Runner-Up | Georgia Alliance of Community Hospitals |
| 2008 | Breast Center of Excellence | The American College of Radiology |
| 2008 | Partnership for Health & Accountability's Quality Honor Roll | Georgia Hospital Association |
| 2008 | Excellence in Action | My InnerView |
| 2007 | Full Accreditation (all campuses) | Joint Commission |
| 2005, 2007 | Primary Stroke Certification (awarded every two years) | Joint Commission |
| 2007 | GECC Received Perfect Score on Annual State Survey | Center for Medicare/Medicaid Services (CMMS) |
| 2007 | American Cancer Association Award for Fresh Start Program | American Cancer Society |
| 2005, 2007 | Best Practice Hospital for Care of Heart Failure and Pneumonia Patients (awarded every two years) | Blue Cross and Blue Shield |
| 2007 | Quality Respiratory Institute | American Association of Respiratory Care |
| 2007 | Top CARE Hospital | Georgia Hospital Association |
| 2007 | Patient Safety and Quality Award | Georgia Hospital Association Partnership for Health and Accountability |
| 2007 | Outstanding Achievement Award | American College of Surgeons Commission on Cancer |
| 2007 | Leadership Award for Community Benefits Excellence | Voluntary Hospital Association |
| 2007 | Beacon Award in Critical Care Excellence | American Association of Critical Care Nurses |
| 2007 | Pulmonary Excellence Award | HealthGrades |
| 2005, 2006 | Stroke Specialty Program Accreditation | Commission on Accreditation of Rehabilitation Facilities (CARF) |
| 2006 | Insight Award for Exceptional Clinical Improvement | Solucient |
| 2006 | Perfect Score (100%) for Relative Quality Index | Georgia Hospital Association |
| 2006 | Distinguished Award of Clinical Excellence | HealthGrades |
| 2006 | Pulmonary Specialty Award for Excellence | HealthGrades |
| 2006 | Quality Respiratory Care Institute | American Association for Respiratory Care |
| 2006 | Level II Trauma Center Redesignation | American Trauma Society |
| 2006 | Citizen of the Year Award to Medical Staff President | Gwinnett Chamber of Commerce |
| 2005 | Walt Orenstein Champions of Immunization Award- presented to the Kids Clinic | Georgia Registry of Immunization Transactions and Services (GRITS) |
| 2005 | Outstanding Achievement in Radiological Initiative | Voluntary Hospital Association, Georgia |
| 2005 | GECC National Award for CQI Dedication (Step 1) | American Health Care Association National Center for Assisted Living |
| 2005 | Get with the Guidelines Stroke Award | American Stroke Association |
| 2005 | Best Practice Pneumococcal Vaccines Administration | Georgia Medical Care Foundation |
| 2005 | Chest Pain Center Accreditation | Society for Chest Pain Centers |
Surveys
| Survey | Frequency of Survey / Most Recent Year Surveyed | Sponsor |
| Laboratory Cap Survey | Every two years / 2007 | College of American Pathologists |
| Laboratory State | Annual / 2007 | Georgia Department of Human Services |
| Vascular Lab Survey | Every three years / 2006 | Intersocietal Commission for the Accreditation of Vascular Laboratories |
| Center for Sleep Disorders | Every five years / 2003 | American Academy of Sleep Medicine |
| Cancer Program Survey | Every three years / 2006 | American College of Surgeons Commission on Cancer |
| Cardiac and Pulmonary Rehabilitation Program Survey | Every three years / 2006 | American Association of Cardiovascular and Pulmonary Rehabilitation |
For more information on Quality Awards contact:
Nancy Kendall, MSN, RN, CPHQ
Director, Clinical Quality Improvement
678-312-3231





